Tippah County leads state in COVID19 deaths as case count moves to 30
Tippah County leads the state the state in COVID19 deaths as the virus continues to hit our local community hard.
According to MSDH, there are a state leading 3 deaths. At least 2 additional deaths not listed by the state have been attributed to the virus by family members but not confirmed by the CDC.
Here are the latest total numbers:
County | Cases | Deaths | LTC Outbreaks |
Adams | 14 | ||
Alcorn | 6 | ||
Amite | 5 | 1 | 1 |
Attala | 14 | ||
Benton | 5 | ||
Bolivar | 32 | 1 | 1 |
Calhoun | 4 | 1 | |
Carroll | 5 | ||
Chickasaw | 15 | 2 | 1 |
Choctaw | 7 | ||
Claiborne | 1 | ||
Clarke | 4 | ||
Clay | 7 | ||
Coahoma | 26 | ||
Copiah | 11 | ||
Covington | 4 | ||
Desoto | 111 | 1 | |
Forrest | 30 | 1 | |
Franklin | 3 | ||
George | 4 | ||
Grenada | 4 | ||
Hancock | 28 | 1 | 2 |
Harrison | 69 | 1 | 1 |
Hinds | 139 | 2 | |
Holmes | 16 | 1 | |
Humphreys | 4 | 1 | |
Itawamba | 3 | ||
Jackson | 75 | 1 | 1 |
Jasper | 3 | ||
Jefferson | 1 | ||
Jones | 8 | ||
Kemper | 4 | ||
Lafayette | 21 | 1 | |
Lamar | 9 | ||
Lauderdale | 50 | 3 | |
Lawrence | 5 | ||
Leake | 7 | ||
Lee | 26 | 1 | |
Leflore | 21 | 1 | 1 |
Lincoln | 14 | 1 | |
Lowndes | 12 | ||
Madison | 65 | 1 | |
Marion | 5 | 1 | |
Marshall | 19 | 1 | |
Monroe | 12 | 1 | 1 |
Montgomery | 10 | 1 | |
Neshoba | 5 | ||
Newton | 4 | 1 | |
Noxubee | 5 | ||
Oktibbeha | 23 | 1 | |
Panola | 8 | 1 | |
Pearl River | 41 | 1 | |
Perry | 11 | 1 | |
Pike | 21 | ||
Pontotoc | 11 | 1 | |
Prentiss | 9 | 1 | |
Quitman | 4 | ||
Rankin | 64 | 1 | |
Scott | 17 | ||
Sharkey | 2 | ||
Simpson | 5 | ||
Smith | 6 | 1 | |
Sunflower | 13 | 1 | |
Tallahatchie | 2 | ||
Tate | 13 | ||
Tippah | 30 | 3 | |
Tishomingo | 1 | ||
Tunica | 14 | 1 | 1 |
Union | 5 | 1 | |
Walthall | 11 | ||
Warren | 2 | 1 | |
Washington | 31 | ||
Wayne | 1 | ||
Webster | 8 | 1 | |
Wilkinson | 22 | 2 | |
Winston | 11 | ||
Yalobusha | 7 | ||
Yazoo | 13 | 1 | 1 |
Total | 1,358 | 29 | 28 |
From the State:
The Mississippi State Department of Health is aggressively responding to the rapidly evolving COVID-19 situation. With other state agencies, it has activated emergency operations in order to slow the spread of COVID-19 in Mississippi.
Other steps that MSDH is taking include:
- Surveillance: Increasing surveillance (monitoring) activities to identify cases of COVID-19 as quickly as possible and to limit person-to-person transmission.
- Testing: Making COVID-19 testing available for healthcare providers through the MSDH Public Health Laboratory.
- Planning: Working directly with hospitals and healthcare providers across the state to plan for possible cases of COVID-19, preparing them to identify and safely treat cases.
- Readiness: Assessing statewide hospital capacities, ensuring the capacity of the MSDH Public Health Laboratory for COVID-19 testing, and informing all Mississippi healthcare providers about procedures for identifying and testing for coronavirus cases.
- Information: Providing guidance to business, education and other entities on how to respond to the possible spread of COVID-19 in the community.