71 new cases reported in Mississippi as total goes over 300
Seventy one new cased of COVID-19 have been reported in Mississippi as of 6 pm on March 23rd.
This brings the state total to 320 with still just one death.
The total cases are as follows:
| County | Cases | Deaths |
| Adams | 2 | 0 |
| Attala | 3 | 0 |
| Bolivar | 4 | 0 |
| Chickasaw | 6 | 0 |
| Choctaw | 1 | 0 |
| Clay | 1 | 0 |
| Coahoma | 11 | 0 |
| Copiah | 5 | 0 |
| De Soto | 29 | 0 |
| Forrest | 14 | 0 |
| Franklin | 3 | 0 |
| George | 1 | 0 |
| Grenada | 2 | 0 |
| Hancock | 5 | 1 |
| Harrison | 24 | 0 |
| Hinds | 31 | 0 |
| Holmes | 6 | 0 |
| Humphreys | 1 | 0 |
| Itawamba | 3 | 0 |
| Jackson | 10 | 0 |
| Jones | 1 | 0 |
| Lafayette | 8 | 0 |
| Lamar | 2 | 0 |
| Lawrence | 2 | 0 |
| Leake | 2 | 0 |
| Lee | 12 | 0 |
| Leflore | 10 | 0 |
| Lincoln | 4 | 0 |
| Lowndes | 6 | 0 |
| Madison | 14 | 0 |
| Marion | 1 | 0 |
| Marshall | 3 | 0 |
| Monroe | 3 | 0 |
| Montgomery | 2 | 0 |
| Newton | 1 | 0 |
| Noxubee | 1 | 0 |
| Oktibbeha | 5 | 0 |
| Panola | 2 | 0 |
| Pearl River | 13 | 0 |
| Perry | 1 | 0 |
| Pike | 7 | 0 |
| Pontotoc | 2 | 0 |
| Rankin | 13 | 0 |
| Scott | 2 | 0 |
| Simpson | 1 | 0 |
| Smith | 1 | 0 |
| Sunflower | 3 | 0 |
| Tallahatchie | 2 | 0 |
| Tate | 1 | 0 |
| Tippah | 11 | 0 |
| Tunica | 3 | 0 |
| Union | 1 | 0 |
| Walthall | 2 | 0 |
| Washington | 5 | 0 |
| Webster | 2 | 0 |
| Wilkinson | 4 | 0 |
| Winston | 2 | 0 |
| Yazoo | 3 | 0 |
| Total | 320 | 1 |
The department of health reports that cases that were contracted starting March 17th may not be in the reporting system yet.
27% of cases in the state have required hospitalization thus far, with 2% of cases unknown.
The MSDH Public Health Laboratory is testing samples submitted by Mississippi physicians and healthcare providers around the state in cases where COVID-19 is determined to be a risk. Anyone with symptoms of fever, severe cough or severe chest pains – especially those who are older or in poor health – should call their doctor or healthcare provider for instructions on safely being examined. Healthcare providers can assess your health history and symptoms, and perform testing for COVID-19 as needed.





