Tippah showing one death and one new case in latest COVID19 update
Tippah County is showing one death and one new case in the latest COVID19 update.
As of March 26th, the count is now 15 in the county with one death.
Overall, there were nearly 100 new cases statewide and the death toll moved to 8. The state issued guidance they will stop updating deaths in realtime and only update with the daily reports.
Some stats from the MSDH:
County | Cases | Deaths |
Attala | 8 | |
Benton | 2 | |
Bolivar | 9 | |
Calhoun | 3 | |
Chickasaw | 9 | |
Choctaw | 4 | |
Clay | 2 | |
Coahoma | 18 | |
Copiah | 8 | |
Desoto | 63 | |
Forrest | 16 | |
Franklin | 2 | |
George | 1 | |
Grenada | 2 | |
Hancock | 9 | 1 |
Harrison | 34 | 1 |
Hinds | 50 | |
Holmes | 10 | 1 |
Humphreys | 1 | |
Itawamba | 3 | |
Jackson | 24 | |
Jefferson | 1 | |
Jones | 1 | |
Kemper | 1 | |
Lafayette | 11 | |
Lamar | 4 | |
Lauderdale | 10 | |
Lawrence | 5 | |
Leake | 4 | |
Lee | 15 | |
Leflore | 13 | |
Lincoln | 6 | |
Lowndes | 9 | |
Madison | 25 | |
Marion | 1 | |
Marshall | 9 | |
Monroe | 3 | |
Montgomery | 4 | |
Neshoba | 1 | |
Newton | 1 | |
Noxubee | 1 | |
Oktibbeha | 12 | |
Panola | 4 | |
Pearl River | 18 | |
Perry | 2 | |
Pike | 12 | |
Pontotoc | 4 | |
Prentiss | 1 | |
Quitman | 3 | |
Rankin | 29 | 1 |
Scott | 6 | |
Sharkey | 1 | |
Simpson | 1 | |
Smith | 1 | |
Sunflower | 5 | |
Tallahatchie | 2 | |
Tate | 8 | |
Tippah | 15 | 1 |
Tunica | 6 | 1 |
Union | 3 | |
Walthall | 4 | |
Washington | 11 | |
Webster | 3 | 1 |
Wilkinson | 9 | 1 |
Winston | 3 | |
Yalobusha | 3 | |
Yazoo | 4 | |
Total | 579 | 8 |
60-69 year old females are the group most likely to be hospitalized as 31% of cases require hospitalization.
The MSDH Public Health Laboratory is testing samples submitted by Mississippi physicians and healthcare providers around the state in cases where COVID-19 is determined to be a risk.
Anyone with symptoms of fever, severe cough or severe chest pains – especially those who are older or in poor health – should call their doctor or healthcare provider for instructions on safely being examined. Healthcare providers can assess your health history and symptoms, and perform testing for COVID-19 as needed.
- Total individuals tested for COVID-19 by the MSDH Public Health Laboratory: 3,139
As of March 26, 2020.Does not include testing done by outside providers.