Tippah County now reporting a state leading 6 deaths due to COVID19
The MSDH put out their newest numbers on Thursday and Tippah County is up to a state leading 6 deaths.
Tippah is reporting 41 cases as well. Overall, there are 76 deaths in the state and 2260 cases.
The numbers from MSDH:
Mississippi COVID-19 Cases to Date
Outbreaks in long-term care facilities (LTCs)
Long-term care (LTC) facilities like nursing homes are considered high risk locations because their residents are older or in poor health. Even one case of COVID-19 in these facilities among residents or employees is considered an outbreak. We investigate residents, staff and close contacts of infected individuals for possible exposure. The number of LTC facilities with outbreaks are shown for each county in the table below.
County | Cases | Deaths | LTCs with Outbreaks |
Adams | 27 | 1 | 2 |
Alcorn | 6 | ||
Amite | 10 | 1 | 1 |
Attala | 17 | ||
Benton | 5 | ||
Bolivar | 57 | 3 | 2 |
Calhoun | 13 | 1 | |
Carroll | 7 | ||
Chickasaw | 20 | 2 | 1 |
Choctaw | 9 | 1 | |
Claiborne | 3 | ||
Clarke | 12 | 1 | 1 |
Clay | 14 | ||
Coahoma | 35 | 1 | |
Copiah | 27 | ||
Covington | 7 | ||
Desoto | 150 | 1 | |
Forrest | 71 | 2 | 1 |
Franklin | 8 | ||
George | 5 | ||
Greene | 1 | ||
Grenada | 10 | ||
Hancock | 37 | 3 | 2 |
Harrison | 96 | 3 | 2 |
Hinds | 203 | 2 | 2 |
Holmes | 31 | 3 | |
Humphreys | 7 | 1 | |
Itawamba | 7 | ||
Jackson | 122 | 5 | 1 |
Jasper | 10 | ||
Jefferson | 4 | 1 | |
Jefferson Davis | 4 | ||
Jones | 19 | 1 | |
Kemper | 13 | ||
Lafayette | 26 | 1 | |
Lamar | 24 | 1 | |
Lauderdale | 99 | 5 | 3 |
Lawrence | 8 | ||
Leake | 22 | ||
Lee | 40 | 2 | |
Leflore | 32 | 4 | 1 |
Lincoln | 32 | 2 | 2 |
Lowndes | 18 | ||
Madison | 88 | 2 | 1 |
Marion | 16 | 1 | |
Marshall | 26 | 1 | |
Monroe | 24 | 1 | 2 |
Montgomery | 13 | 1 | |
Neshoba | 17 | ||
Newton | 8 | 1 | |
Noxubee | 5 | ||
Oktibbeha | 35 | 1 | 2 |
Panola | 21 | 1 | |
Kepearl River | 73 | 4 | 2 |
Perry | 14 | 1 | |
Pike | 35 | 1 | 1 |
Pontotoc | 14 | 1 | |
Prentiss | 10 | 2 | |
Quitman | 12 | ||
Rankin | 85 | 2 | |
Scott | 43 | 1 | |
Sharkey | 3 | ||
Simpson | 6 | ||
Smith | 16 | 1 | |
Stone | 5 | ||
Sunflower | 32 | 1 | |
Tallahatchie | 3 | ||
Tate | 19 | ||
Tippah | 41 | 6 | |
Tishomingo | 2 | ||
Tunica | 17 | 1 | 1 |
Union | 6 | 1 | |
Walthall | 16 | ||
Warren | 10 | 1 | |
Washington | 46 | 2 | 2 |
Wayne | 6 | ||
Webster | 13 | 1 | |
Wilkinson | 37 | 3 | 1 |
Winston | 17 | ||
Yalobusha | 11 | ||
Yazoo | 47 | 1 | |
Total | 2,260 | 76 | 44 |
Statewide Testing Summary
COVID-19 testing providers around the state include commercial laboratories and the University of Mississippi Medical Center (UMMC). Combined with testing done by the MSDH Public Health Laboratory, the figures provide a complete picture of all Mississippi testing. We will update these figures as data becomes available.
Combined testing totals (MSDH, UMMC and commercial testing providers) as of April 5, 2020.
Total individuals tested by the MSDH Public Health Laboratory | 6,309 |
Total individuals tested by other providers | 14,061 |
Total individuals tested for COVID-19 statewide | 20,370 |
Tippah County has more than 6 deaths . It’s more like 9 and it may be more than that by now.